Size Guide
Shirt Measurements (Inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shirt Length | 51 | 51 | 51 | 51 | 51 |
| Chest / Bust | 17.5 | 18.5 | 20.5 | 22 | 24 |
| Waist | 16 | 17 | 18.5 | 20 | 22 |
| Hip | |||||
| Daman / Hem Width | 68 | 68 | 68 | 68 | 68 |
| Shoulder | 13.5 | 14 | 15 | 15 | 16 |
| Armhole | 7.5 | 8 | 9 | 10 | 10.5 |
| Sleeve Length | 22 | 22 | 22 | 22 | 22 |
| Bicep | 7 | 7.5 | 7.5 | 8 | 8.5 |
| Sleeve Opening / Cuff | 4 | 4.8 | 4.5 | 5.5 | 5.5 |
| Front Neck Depth | 7 | 7.5 | 7.5 | 8 | 8.5 |
| Back Neck Depth | 4 | 4.5 | 5 | 5.5 | 6 |
| Neck Width | 7 | 7.5 | 8 | 8.5 | 9 |
Trouser Measurements (Inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Trouser Length | 39 | 39 | 39 | 39 | 39 |
| Waist (Relaxed) | 13 | 14 | 14.5 | 15 | 15.5 |
| Waist (Stretched) | 13 | 14 | 14.5 | 15 | 15.5 |
| Hip | 24 | 24 | 26 | 26 | 28 |
| Thigh | 26 | 26 | 27 | 27 | 28 |
| Bottom Opening | 7 | 7.5 | 8 | 8 | 8.5 |
| Ghera / Flare |
Dupatta Measurements (Inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Dupatta Length | 92 | 92 | 92 | 92 | 92 |
| Dupatta Width | 42 | 42 | 42 | 42 | 42 |
Inner Measurements (Inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Inner Length | |||||
| Inner Chest | |||||
| Inner Hem Width |
All measurements are in inches. Please refer to the size guide before placing your order.