Naqsh Size Guide
Outfit Code: 1815. All measurements are in inches, taken on the finished garment laid flat.
Shirt Measurements (Inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Shirt Length | 45 | 45 | 45 | 45 |
| Chest / Bust | 18.5 | 20 | 22 | 24 |
| Waist | 17 | 18.5 | 20.5 | 22.5 |
| Hip | 20 | 22 | 23.5 | 25 |
| Daman / Hem Width | 22 | 24 | 25 | 26 |
| Shoulder | 14 | 14.5 | 15 | 15.5 |
| Armhole | 8.5 | 9 | 9.5 | 10 |
| Sleeve Length | 23 | 23 | 23 | 23 |
| Sleeve Opening / Cuff | 5 | 5.5 | 6 | 6.5 |
Trouser Measurements (Inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Trouser Length | 42 | 42 | 42 | 42 |
| Waist (Relaxed) | 13 | 13.5 | 14 | 14.5 |
| Waist (Stretched) | 13 | 13.5 | 14 | 14.5 |
Dupatta Measurements (Inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Dupatta Length | 92 | 92 | 92 | 92 |
| Dupatta Width | 42 | 42 | 42 | 42 |