Size Guide
Shirt Measurements (Inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shirt Length | 52 | 52 | 52 | 52 | 52 |
| Chest / Bust | 18 | 18.5 | 20.5 | 22 | 24 |
| Waist | 16.5 | 17 | 18.5 | 20 | 22 |
| Hip | 13.5 | 14 | 15 | 15 | 16 |
| Daman / Hem Width | 24 | 24 | 24 | 24 | 24 |
| Shoulder | 14 | 14.5 | 15 | 15 | 16 |
| Armhole | 7.5 | 8.5 | 9 | 9.5 | 10 |
| Sleeve Length | 22 | 22 | 22 | 22 | 22 |
| Bicep | 7 | 7.5 | 8 | 8.5 | 9 |
| Sleeve Opening / Cuff | 4 | 4.5 | 5 | 5.5 | 5.5 |
| Front Neck Depth | 3.5 | 3.5 | 4 | 4.5 | 5 |
| Back Neck Depth | 1 | 1.5 | 2 | 2.5 | 2.5 |
| Neck Width | 7.5 | 7.5 | 8 | 8.5 | 9 |
Trouser Measurements (Inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Trouser Length | 42 | 42 | 42 | 42 | 42 |
| Waist (Relaxed) | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Waist (Stretched) | 15 | 15 | 16 | 16.5 | 17 |
| Hip | 24 | 24 | 26 | 26 | 28 |
| Thigh | 26 | 26 | 27 | 27 | 28 |
| Bottom Opening | 32 | 32 | 32 | 32 | 32 |
| Ghera / Flare | 64 | 64 | 64 | 64 | 64 |
Dupatta Measurements (Inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Dupatta Length | |||||
| Dupatta Width |
All measurements are in inches. Please check the size chart before placing your order.