Size Guide
Shirt Measurements (in inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shirt Length | 36 | 36 | 36.5 | 36 | 36 |
| Chest / Bust | 18 | 18.5 | 20 | 22 | 24 |
| Waist | 16.5 | 17 | 18 | 20 | 22 |
| Hip | 17.5 | 18 | 22 | 23 | 24 |
| Daman / Hem Width | 21 | 22 | 23 | 24 | 25 |
| Shoulder | 15 | 15.5 | 16 | 17 | 18 |
| Armhole | 6.5 | 7 | 7.5 | 8 | 8 |
| Sleeve Length | 25 | 25 | 25 | 25 | 25 |
| Bicep | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Sleeve Opening / Cuff | 8 | 8.5 | 9 | 9.5 | 10 |
| Front Neck Depth | 4.5 | 5 | 5.5 | 6 | 6.5 |
| Back Neck Depth | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Neck Width | 7.5 | 8 | 8.5 | 8.5 | 8.5 |
Trouser Measurements (in inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Trouser Length | 42 | 42 | 42 | 42 | 42 |
| Waist (Relaxed) | 18 | 18 | 18.5 | 18.5 | 19 |
| Waist (Stretched) | 19 | 19 | 21 | 22 | 24 |
| Hip | 27 | 28 | 31 | 32 | 34 |
| Thigh | 22 | 23 | 23.5 | 24 | 24 |
| Bottom Opening | 31 | 31 | 31 | 31 | 31 |
| Others / Flare | 68 | 68 | 68 | 68 | 68 |
Lehenga Measurements (in inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Lehenga Length | — | — | — | — | — |
| Waist (Relaxed) | — | — | — | — | — |
| Waist (Stretched) | — | — | — | — | — |
| Hip | — | — | — | — | — |
| Ghera / Flare | — | — | — | — | — |
Dupatta Measurements (in inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Dupatta Length | 92 | 92 | 92 | 92 | 92 |
| Dupatta Width | 42 | 42 | 42 | 42 | 42 |
Inner Measurements (in inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Inner Length | 15 | 15.5 | 16 | 16.5 | 17 |
| Inner Chest | 16.5 | 17 | 20 | 22 | 24 |
| Inner Hem Width | 14 | 14.5 | 15 | 15.5 | 16 |
All measurements are in inches. For the best fit, please check your measurements before placing an order.