Gulzaib Size Guide
Outfit Code: 1821. All measurements are in inches, taken on the finished garment laid flat.
Shirt Measurements (Inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Shirt Length | 48 | 48 | 48 | 48 |
| Chest / Bust | 18.5 | 20 | 21.5 | 23 |
| Waist | 14.5 | 17 | 18.5 | 21 |
| Daman / Hem Width | 66 | 66 | 66 | 66 |
| Shoulder | 13.5 | 14 | 14.5 | 15 |
| Armhole | 8.5 | 9 | 9.5 | 10 |
| Sleeve Length | 23 | 23 | 23 | 23 |
| Sleeve Opening / Cuff | 4 | 4.5 | 5 | 5.5 |
Trouser Measurements (Inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Trouser Length | 46 | 46 | 46 | 46 |
| Waist (Relaxed) | 14.5 | 15 | 15.5 | 16 |
| Waist (Stretched) | 14 | 14.5 | 15 | 15.5 |
| Bottom Opening | 97 | 97 | 97 | 97 |
Dupatta Measurements (Inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Dupatta Length | 92 | 92 | 92 | 92 |
| Dupatta Width | 42 | 42 | 42 | 42 |