Size Guide
Shirt Measurements (Inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shirt Length | 55 | 55 | 55 | 55 | 55 |
| Chest / Bust | 17.5 | 18.5 | 22.5 | 22 | 24 |
| Waist | 16 | 17 | 18.5 | 20 | 22 |
| Hip | — | — | — | — | — |
| Daman / Hem Width | 70 | 70 | 70 | 70 | 70 |
| Shoulder | 7.5 | 9.5 | 15 | 15 | 16 |
| Armhole | 7.5 | 8 | 9 | 10 | 10.5 |
| Sleeve Length | 22 | 22 | 22 | 22 | 22 |
| Bicep | 6 | 6.5 | 7 | 7.5 | 8 |
| Sleeve Opening / Cuff | 4 | 4.5 | 5 | 5.5 | 5.5 |
| Front Neck Depth | 4 | 7.5 | 7.5 | 8 | 8.5 |
| Back Neck Depth | 4 | 4.5 | 5 | 5.5 | 6 |
| Neck Width | 7 | 7.5 | 8 | 8.5 | 9 |
Lehenga Measurements (Inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Lehenga Length | 39 | 39 | 39 | 39 | 39 |
| Waist (Relaxed) | 13.5 | 13.5 | 14.5 | 15 | 15.5 |
| Waist (Stretched) | 13 | 14 | 14.5 | 15 | 15 |
| Hip | 2.5 | 2.5 | 2.5 | 2.7 | 2.8 |
| Ghera / Flare | 7 | 7.5 | 8 | 8 | 8.5 |
Dupatta Measurements (Inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Dupatta Length | 92 | 92 | 92 | 92 | 92 |
| Dupatta Width | 42 | 42 | 42 | 42 | 42 |
Inner Measurements (Inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Inner Length | 58 | 58 | 58 | 58 | 58 |
| Inner Chest | 17.5 | 18 | 19.5 | 21 | 23 |
| Inner Hem Width | 63 | 63 | 63 | 63 | 63 |
All measurements are in inches. Please check the size chart before placing your order.