Dure Size Guide
Outfit Code: 1820. All measurements are in inches, taken on the finished garment laid flat.
Shirt Measurements (Inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Shirt Length | 32 | 32 | 32 | 32 |
| Chest / Bust | 17.5 | 19 | 21 | 23 |
| Daman / Hem Width | 23 | 24 | 25 | 26 |
| Shoulder | 14 | 14.5 | 15 | 15.5 |
| Armhole | 8.5 | 9 | 9.5 | 10 |
| Sleeve Length | 23 | 23 | 23 | 23 |
| Bicep | 6.5 | 7 | 7.5 | 8 |
| Sleeve Opening / Cuff | 4 | 4.5 | 5 | 5.5 |
Trouser Measurements (Inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Trouser Length | 45 | 45 | 45 | 45 |
| Waist (Relaxed) | 14.5 | 15 | 15.5 | 16 |
| Waist (Stretched) | 14 | 14.5 | 15 | 15.5 |
Dupatta Measurements (Inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Dupatta Length | 92 | 92 | 92 | 92 |
| Dupatta Width | 42 | 42 | 42 | 42 |