Arzu — Size Guide
Outfit Code: 1818. All measurements are in inches, taken on the finished garment laid flat.
Shirt Measurements (Inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Shirt Length | 50 | 50 | 50 | 50 |
| Chest / Bust | 19.5 | 20.5 | 22 | 24 |
| Waist | 20 | 21 | 22.5 | 24.5 |
| Daman / Hem Width | 24.5 | 25.5 | 26 | 27 |
| Shoulder | 16.5 | 16 | 16.5 | 17 |
| Armhole | 9.5 | 10 | 10 | 11.5 |
| Sleeve Length | 22 | 22 | 22 | 22 |
| Bicep | 7.5 | 8 | 8 | 8.5 |
| Sleeve Opening / Cuff | 7 | 7.5 | 8 | 8.5 |
Trouser Measurements (Inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Trouser Length | 41 | 41 | 41 | 41 |
| Waist (Relaxed) | 13.5 | 14 | 14.5 | 15 |
| Waist (Stretched) | 13 | 13.5 | 14 | 14 |
| Hip | 26 | 27 | 28 | 30 |
| Thigh | 15.5 | 16 | 16.5 | 17 |
| Bottom Opening | 20 | 20 | 20 | 20 |
Dupatta Measurements (Inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Dupatta Length | 92 | 92 | 92 | 92 |
| Dupatta Width | 42 | 42 | 42 | 42 |