Article #1710 Size Chart
All measurements are in inches
Coat / Shirt
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 59 | 59 | 59 | 59 |
| Shoulder | 14 | 15 | 15 | 16 |
| Chest | 18.5 | 20.5 | 22 | 24 |
| Waist | 16.5 | 18.5 | 20 | 22 |
| Sleeve | 22 | 22 | 22 | 22 |
| Sleeve Opening | 4 | 4.5 | 5 | 5.5 |
| Bottom - Round (Gol) | 74 | 74 | 74 | 74 |
| Bottom | 94 | 94 | 94 | 94 |
Plain Trouser
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 40 | 40 | 40 | 40 |
| Waist | 14 | 14 | 15 | 16 |
| Bottom | 7 | 7.5 | 8 | 8.5 |
| Thigh | 13 | 14 | 15 | 16 |